STT-27 Product Highlights
Applications
The STT-27 is suitable for a wide range of demanding applications, including:
OEM installations
Laboratory and research testing
Hydraulic and pneumatic testing
Data logging
Aerospace test and research
Automotive component testing
Academic research
Technical specification
| Parameter | Specification |
|---|---|
| Model | STT-27 |
| Product type | High pressure temperature sensor |
| Sensor technology | Thermocouple, thermistor, resistance thermometer |
| Output versions | mV thermocouple / thermistor, PT100 / PT1000 resistance thermometer |
| Pressure rating | Tested to 1000 bar |
| Ambient temperature | -20°C to +85°C depending on cable connection |
| Media temperature | -40°C to +250°C |
| Wetted parts | 316 Stainless Steel |
| Permissible media | All fluids compatible with wetted parts |
| Electrical connection | Cable outlet, PVC, FEP or silicone cable |
| Pressure connection | G1/2″ DIN 3852 male standard, 1/2″ NPT male others on request |
| Environmental protection | IP65 |
Construction
The STT-27 has been developed for demanding pressure applications where mechanical strength and reliability are critical. Its one-piece stainless steel construction helps provide a strong and durable design for use in pressurised systems.
Configuration / ordering options
The following should be specified when ordering:
L1 – immersion length
D2 – probe diameter
T1 – process thread





